Click here to see a list of the Foundation’s grants in response to the current COVID-19 crisis.
Results: 1-25 of 60
Organization | Programs | Grant Amount | Year | Purpose |
---|---|---|---|---|
The Regents of the University of California Los Angeles | Science, Climate Change Science | $1,899,958 | 2022 | for instrumentation and its application to carbonate clumped isotope analysis |
National Academy of Sciences | Science, Climate Change Science | $75,000 | 2022 | to support NASEM's creation of standardized greenhouse gas information and decision-making guidelines for policymakers |
Trustees of Columbia University in the City of New York | Science, Climate Change Science | $995,148 | 2021 | for studying Solar System dynamics through the analysis of Triassic and Jurassic geological records |
George Mason University | Science, Climate Change Science | $499,154 | 2021 | for the CycloCohort Program |
Yale University | Science, Climate Change Science | $478,487 | 2021 | for modeling early Solar System dynamics |
Woodwell Climate Research Center | Science, Climate Change Science | $249,454 | 2021 | to map abrupt permafrost thaw across the Artic |
Trustees of Dartmouth College | Science, Climate Change Science | $481,144 | 2021 | to develop a state-of-the-art, coupled, numerical model of the Helheim Glacier system |
California Institute of Technology | Science, Climate Change Science | $250,000 | 2021 | for the improvement of cloud simulation models using machine learning, data assimilation and high-performance computing |
George Mason University | Science, Climate Change Science | $457,180 | 2021 | for research into Solar System fundamental frequencies, Earth precession frequency, and lunar periodicities |
Board of Regents of the University of Wisconsin System | Science, Climate Change Science | $506,000 | 2021 | for research into Solar System fundamental frequencies, Earth precession frequency, and lunar periodicities |
Trustees of Columbia University in the City of New York | Science, Climate Change Science | $251,935 | 2021 | for research into Solar System fundamental frequencies, Earth precession frequency, and lunar periodicities |
University of California Santa Barbara | Science, Climate Change Science | $508,369 | 2021 | for comparing proxy-based climate reconstructions to astronomical forcing during the Cenozoic period |
University of Hawaii | Science, Climate Change Science | $567,318 | 2021 | for computing, studying, and calibrating solutions for solar system dynamics beyond 50 million years ago |
Georgia Tech Research Corporation | Science, Climate Change Science | $873,472 | 2020 | for the application of radar techniques to study basal and englacial hydrology at Helheim Glacier |
Research Foundation for the State University of New York | Science, Climate Change Science | $770,238 | 2020 | for a study of crevasse-mediated water transport between the englacial and basal environments of Helheim Glacier |
Trustees of Dartmouth College | Science, Climate Change Science | $546,814 | 2020 | for the development and application of hydrology models for snow, firn, and subglacial flows at Helheim Glacier |
Arizona Board of Regents, University of Arizona | Science, Climate Change Science | $425,166 | 2020 | for the PaleoCAMP summer school for graduate students in paleoclimatology |
Science DCA | Science, Climate Change Science | $30,000 | 2020 | for the Greenland Research convenings in 2020 |
The Board of Trustees of the Leland Stanford Junior University | Science, Climate Change Science | $500,000 | 2020 | for remastering archival radar film of the Greenland ice sheet |
Georgia Tech Research Corporation | Science, Climate Change Science | $623,375 | 2020 | for the development of the Stochastic Ice Sheet System Model (StISSM) |
University of Kansas Center For Research, Inc. | Science, Climate Change Science | $599,982 | 2019 | to fill in the missing bed topography near the terminus of the Helheim Glacier |
University of Montana | Science, Climate Change Science | $487,314 | 2019 | to assimilate the data collected by the Helheim Glacier/Sermilik Fjord Research Collaboration into a consistent and coupled modeling framework |
Oregon State University | Science, Climate Change Science | $463,103 | 2019 | for modeling the Sermilik Fjord from the glacier terminus to the open ocean |
Trustees of Columbia University in the City of New York | Science, Climate Change Science | $785,938 | 2019 | to study the impact of atmospheric variability and shallow hydrology on the flow dynamics and mass budget of the Helheim Glacier |
Regents of the University of California at San Diego | Science, Climate Change Science | $801,333 | 2019 | to design, build, and deploy floating sensors to monitor environmental conditions in the mélange region of Sermilik Fjord |
The list above contains awards approved by the Foundation. These are primarily grants, but also include direct charitable activities (DCAs) and program-related investments (PRIs). DCAs are distributions a foundation makes to conduct its own charitable activities, rather than by or through other organizations. PRIs are investments with a charitable purpose for which the Foundation’s primary purpose is not to produce income. Under IRS regulations, the expenses associated with DCAs and PRIs count toward a foundation’s qualifying distributions and are reported on its IRS Form 990-PF.