Click here to see a list of the Foundation’s grants in response to the current COVID-19 crisis.
Results: 1-25 of 47
Organization | Programs | Grant Amount | Year | Purpose |
---|---|---|---|---|
Georgia Tech Research Corporation | Science, Climate Change Science | $873,472 | 2020 | for the application of radar techniques to study basal and englacial hydrology at Helheim Glacier |
Research Foundation for the State University of New York | Science, Climate Change Science | $770,238 | 2020 | for a study of crevasse-mediated water transport between the englacial and basal environments of Helheim Glacier |
Trustees of Dartmouth College | Science, Climate Change Science | $546,814 | 2020 | for the development and application of hydrology models for snow, firn, and subglacial flows at Helheim Glacier |
Arizona Board of Regents, University of Arizona | Science, Climate Change Science | $425,166 | 2020 | for the PaleoCAMP summer school for graduate students in paleoclimatology |
Science DCA | Science, Climate Change Science | $30,000 | 2020 | for the Greenland Research convenings in 2020 |
The Board of Trustees of the Leland Stanford Junior University | Science, Climate Change Science | $400,000 | 2020 | for remastering archival radar film of the Greenland ice sheet |
Georgia Tech Research Corporation | Science, Climate Change Science | $623,375 | 2020 | for the development of the Stochastic Ice Sheet System Model (StISSM) |
University of Kansas Center For Research, Inc. | Science, Climate Change Science | $599,982 | 2019 | to fill in the missing bed topography near the terminus of the Helheim Glacier |
University of Montana | Science, Climate Change Science | $487,314 | 2019 | to assimilate the data collected by the Helheim Glacier/Sermilik Fjord Research Collaboration into a consistent and coupled modeling framework |
Oregon State University | Science, Climate Change Science | $463,103 | 2019 | for modeling the Sermilik Fjord from the glacier terminus to the open ocean |
Trustees of Columbia University in the City of New York | Science, Climate Change Science | $785,938 | 2019 | to study the impact of atmospheric variability and shallow hydrology on the flow dynamics and mass budget of the Helheim Glacier |
Regents of the University of California at San Diego | Science, Climate Change Science | $801,333 | 2019 | to design, build, and deploy floating sensors to monitor environmental conditions in the mélange region of Sermilik Fjord |
Woods Hole Research Center Inc. | Science, Climate Change Science | $147,872 | 2019 | for mapping methane craters in the Arctic |
National Academy of Sciences | Science, Climate Change Science | $6,800 | 2019 | for the workshop on Understanding and Responding to Global Health Security Risks from Microbial Threats in the Arctic |
University of Kansas Center For Research, Inc. | Science, Climate Change Science | $100,000 | 2019 | for connecting regional research with local communities in East Greenland |
Regents of the University of California at Irvine | Science, Climate Change Science | $416,087 | 2019 | to develop a state-of-the-art, coupled, numerical model of the Helheim Glacier system |
Woods Hole Oceanographic Institution | Science, Climate Change Science | $508,441 | 2019 | to constrain the role of atmospheric variability on Helheim Glacier dynamics |
The Pennsylvania State University | Science, Climate Change Science | $634,327 | 2018 | for engineering analysis, instrumentation upgrades, and logistics planning for a network of glacier monitoring sensors in Greenland |
Aspen Global Change Institute Inc. | Science, Climate Change Science | $158,521 | 2018 | for planning and convening interdisciplinary climate science workshops |
Science DCA | Science, Climate Change Science | $20,000 | 2018 | to fund a two-day Roundtable at the Foundation’s Los Altos office in October 2018 |
Regents of the University of California at San Diego | Science, Climate Change Science | $599,635 | 2018 | to establish the first Greenland Ice Sheet/Ocean Observing System (GrIOOS) site at the Helheim/Sermilik glacier-fjord system |
Regents of the University of California at Riverside | Science, Climate Change Science | $52,555 | 2017 | an additional $52,555 amendment to grant #2015-145 to support the development of a comprehensive proxy-focused model of how marine sediment cores accumulate and change over millennial time scales to form the observed geological record |
University of Rhode Island Foundation | Science, Climate Change Science | $632,584 | 2017 | for filming, communications, and scientific support for the Northwest Passage Project |
University of Kansas Center For Research, Inc. | Science, Climate Change Science | $725,061 | 2017 | to engineer and deploy a second fully-autonomous, ground-based glacier monitoring system (ATLAS II) along the north side of the Helheim Glacier |
Aspen Global Change Institute Inc. | Science, Climate Change Science | $158,779 | 2017 | for the planning and convening of interdisciplinary climate science workshops |
The list above contains awards approved by the Foundation. These are primarily grants, but also include direct charitable activities (DCAs) and program-related investments (PRIs). DCAs are distributions a foundation makes to conduct its own charitable activities, rather than by or through other organizations. PRIs are investments with a charitable purpose for which the Foundation’s primary purpose is not to produce income. Under IRS regulations, the expenses associated with DCAs and PRIs count toward a foundation’s qualifying distributions and are reported on its IRS Form 990-PF.