Click here to see a list of the Foundation’s grants in response to the current COVID-19 crisis.
Results: 1-25 of 30
Organization | Programs | Grant Amount | Year | Purpose |
---|---|---|---|---|
Regents of the University of California at Irvine | Science, Fundamental Physics | $555,000 | 2022 | for research and development on FLArE, a noble liquid detector at the Large Hadron Collider |
California Institute of Technology | Science, Fundamental Physics | $1,200,000 | 2022 | for a molecular beam spin precession experiment searching for the CP-violating nuclear magnetic quadrupole moment (MQM) |
California Institute of Technology | Science, Fundamental Physics | $600,030 | 2022 | for equipment and personnel for the GQuEST experiment |
President and Fellows of Harvard College | Science, Fundamental Physics | $175,000 | 2022 | for the production, characterization, and control of ultracold calcium phenoxide (CaOPh) molecules |
University of Washington | Science, Fundamental Physics | $23,000 | 2022 | for accessibility support for the Seattle Snowmass Summer Study 2022 |
California Institute of Technology | Science, Fundamental Physics | $1,782,445 | 2021 | for research on the observational signatures of quantum gravity |
Arizona State University Foundation for a New American University | Science, Fundamental Physics | $831,365 | 2021 | for research on the observational signatures of quantum gravity |
University of California Santa Barbara | Science, Fundamental Physics | $538,501 | 2021 | for research on the observational signatures of quantum gravity |
University of California Santa Barbara | Science, Fundamental Physics | $435,317 | 2021 | to support the Kavli Institute of Theoretical Physics |
Regents of the University of California at Irvine | Science, Fundamental Physics | $1,800,000 | 2020 | to support the construction, installation, and operation of the FASER experiment at the Large Hadron Collider |
Regents of the University of California at Berkeley | Science, Fundamental Physics | $251,566 | 2020 | for experimental research in cavity-assisted photoassociation and collective photochemistry |
Institute for Advanced Study | Science, Fundamental Physics | $250,000 | 2019 | for general support |
California Institute of Technology | Science, Fundamental Physics | $1,500,000 | 2019 | for the design, construction, and demonstration of the first experimental search for CP-violating physics via a nuclear magnetic quadrupole moment |
Regents of the University of California at Irvine | Science, Fundamental Physics | $549,599 | 2019 | to support the construction, installation, calibration, and operation of the FASER experiment at the Large Hadron Collider |
Massachusetts Institute of Technology | Science, Fundamental Physics | $386,501 | 2019 | for data acquisition electronics and test facilities for the KamLand-Zen neutrino-less double-beta decay experiment |
President and Fellows of Harvard College | Science, Fundamental Physics | $2,200,000 | 2018 | for the development of experimental techniques enabling electron electric dipole moment searches using polyatomic molecules |
Northwestern University | Science, Fundamental Physics | $609,396 | 2018 | for the optimization of a counter-propagating dual-beam optically-levitated microsphere force-sensor for short-distance gravity experiments |
University of California Santa Barbara | Science, Fundamental Physics | $599,995 | 2018 | for the Kavli Institute of Theoretical Physics |
Regents of the University of California at Berkeley | Science, Fundamental Physics | $251,525 | 2018 | to demonstrate the laser cooling and magneto-optical trapping of atomic titanium |
California Institute of Technology | Science, Fundamental Physics | $196,034 | 2018 | for research and development supporting a laboratory search for CP-violating physics via nuclear magnetic quadrupole moments |
Arizona State University Foundation for a New American University | Science, Fundamental Physics | $445,235 | 2018 | for the spectroscopic characterization of ytterbium (Yb) containing polyatomic molecules for fundamental physics experiments |
Regents of the University of California at Berkeley | Science, Fundamental Physics | $575,000 | 2017 | for the Network for Neutrinos, Nuclear Astrophysics, and Symmetries to support fellow salary and travel expenses |
Massachusetts Institute of Technology | Science, Fundamental Physics | $524,973 | 2017 | for the construction, commissioning, and scientific study of a novel radio frequency quadrupole (RFQ) ion injection system for the IsoDAR neutrino experiment |
Board of Regents Nevada System of Higher Education | Science, Fundamental Physics | $625,000 | 2017 | for the optimization of a counter-propagating dual-beam optically-levitated microsphere force-sensor for short-distance gravity experiments |
Yale University | Science, Fundamental Physics | $790,000 | 2017 | for the optimization of a single-beam optically-levitated microsphere force-sensor for short-distance gravity experiments |
The list above contains awards approved by the Foundation. These are primarily grants, but also include direct charitable activities (DCAs) and program-related investments (PRIs). DCAs are distributions a foundation makes to conduct its own charitable activities, rather than by or through other organizations. PRIs are investments with a charitable purpose for which the Foundation’s primary purpose is not to produce income. Under IRS regulations, the expenses associated with DCAs and PRIs count toward a foundation’s qualifying distributions and are reported on its IRS Form 990-PF.