Click here to see a list of the Foundation’s grants in response to the current COVID-19 crisis.
Results: 1-25 of 807
Organization | Programs | Grant Amount | Year | Purpose |
---|---|---|---|---|
Julian Brave NoiseCat | Community and Opportunity, Journalism | $100,000 | 2022 | for the 2022 American Mosaic Journalism Prize |
Hopewell Fund | Community and Opportunity, CEO Fund | $300,000 | 2022 | for Democracy Docket Legal Fund |
Media Impact Funders Inc | Community and Opportunity | $10,000 | 2022 | for 2022 membership dues |
Atlantic Council of the US Inc. | Community and Opportunity, CEO Fund | $75,000 | 2022 | for the Digital Forensic Research Lab |
Grantmakers for Effective Organizations | Community and Opportunity | $18,000 | 2022 | for 2023 membership dues |
Ryan Christopher Jones | Community and Opportunity, Journalism | $100,000 | 2022 | for the 2022 American Mosaic Journalism Prize |
American Constitution Society for Law and Policy | Community and Opportunity, CEO Fund | $125,000 | 2022 | for general support |
Northern California Grantmakers | Community and Opportunity | $25,000 | 2022 | for 2022 California Criminal Justice Funders membership dues |
19th News | Community and Opportunity, Journalism | $100,000 | 2022 | for general support |
Communications Network | Community and Opportunity | $2,500 | 2022 | for 2023 membership dues |
Grantmakers Concerned with Immigrants and Refugees | Community and Opportunity | $30,000 | 2022 | for 2022 membership dues |
Third Sector New England Inc. | Community and Opportunity, Organizational Effectiveness | $31,200 | 2022 | for language access services and grants through the Raising Child Care Fund |
Social and Environmental Entrepreneurs Inc. | Community and Opportunity | $25,000 | 2022 | for 2022 Funders for Justice membership dues |
Working Partnerships USA | Community and Opportunity, Resilient Local Community | $425,000 | 2022 | for general support |
Asian American-Pacific Islanders in Philanthropy | Community and Opportunity | $5,000 | 2022 | for 2023 membership dues |
Grantmakers for Education | Community and Opportunity | $11,200 | 2022 | for 2022 membership dues |
Journal-Isms Inc. | Community and Opportunity, Journalism | $20,000 | 2022 | for general support |
Highlander Research & Education Center Inc. | Community and Opportunity | $13,000 | 2022 | for 2022 and 2023 membership dues |
Policy Impact | Community and Opportunity | $2,500 | 2022 | for 2022 Democracy Funders Network membership dues |
Council on Foundations Inc. | Community and Opportunity | $25,000 | 2022 | for 2023 membership dues |
Growth Philanthropy Network Inc | Community and Opportunity | $30,000 | 2022 | for 2022 membership dues for Learning Community on Scaled Impact |
Tides Center | Community and Opportunity, Organizational Effectiveness | $487,880 | 2022 | for the LeadersTrust for organizational capacity building for Heising-Simons Foundation grantees |
Justice Funders | Community and Opportunity | $15,000 | 2022 | for Justice Funders 2022 membership dues |
Latina Coalition of Silicon Valley | Community and Opportunity, Resilient Local Community | $50,000 | 2022 | for general support |
Tides Center | Community and Opportunity | $9,500 | 2022 | for 2023 membership dues for Emerging Practitioners in Philanthropy |
The list above contains awards approved by the Foundation. These are primarily grants, but also include direct charitable activities (DCAs) and program-related investments (PRIs). DCAs are distributions a foundation makes to conduct its own charitable activities, rather than by or through other organizations. PRIs are investments with a charitable purpose for which the Foundation’s primary purpose is not to produce income. Under IRS regulations, the expenses associated with DCAs and PRIs count toward a foundation’s qualifying distributions and are reported on its IRS Form 990-PF.