Click here to see a list of the Foundation’s grants in response to the current COVID-19 crisis.
Results: 1-25 of 223
Organization | Programs | Grant Amount | Year | Purpose |
---|---|---|---|---|
The Tower Foundation of San Jose State University | Community and Opportunity, Resilient Local Community | $143,000 | 2020 | for Human Rights Institute for the People's Budget San Jose project |
African American Community Service Agency | Community and Opportunity, Resilient Local Community | $50,000 | 2020 | for the Leadership Academy ($25,000) and policy and advocacy initiatives ($25,000) |
All Good Work Space Foundation | Community and Opportunity, Resilient Local Community | $50,000 | 2020 | for the Silicon Valley program |
Asian Americans for Community Involvement of Santa Clara County, Inc. | Community and Opportunity, Resilient Local Community | $25,000 | 2020 | for the Leaders for Education, Advocacy, and Democracy (LEAD) Program |
People Acting in Community Together Inc | Community and Opportunity, Resilient Local Community | $50,000 | 2020 | for general support |
Services & Immigrant Rights & Education Network | Community and Opportunity, Resilient Local Community | $50,000 | 2020 | for the San Jose organizing hub |
Fresh Lifelines for Youth, Inc. | Community and Opportunity, Resilient Local Community | $50,000 | 2020 | for FLY's Youth Advisory Council in San Jose |
Santa Clara County Asian Law Alliance Inc | Community and Opportunity, Resilient Local Community | $150,000 | 2020 | for policy and advocacy initiatives and to facilitate the civic engagement table ($50,000), and regrants to civic engagement table member organizations ($100,000) |
Sacred Heart Community Service | Community and Opportunity, Resilient Local Community | $50,000 | 2020 | for general support in response to COVID-19 |
Rockefeller Philanthropy Advisors Inc | Community and Opportunity, Resilient Local Community | $15,000 | 2020 | for Fund for Shared Insight’s Listen4Good initiative |
Silicon Valley Council of Nonprofits | Community and Opportunity, Resilient Local Community | $25,000 | 2020 | for general support |
Center for Excellence in Nonprofits | Community and Opportunity, Resilient Local Community | $50,000 | 2020 | for Silicon Valley Next |
American Leadership Forum - Silicon Valley | Community and Opportunity, Resilient Local Community | $100,000 | 2020 | for general support |
Sacred Heart Community Service | Community and Opportunity, Resilient Local Community | $900,000 | 2020 | for coalition building |
Latinos United for a New America | Community and Opportunity, Resilient Local Community | $25,000 | 2020 | for general support |
Sacred Heart Community Service | Community and Opportunity, Resilient Local Community | $175,000 | 2019 | for general support |
Los Altos Community Foundation | Community and Opportunity, Resilient Local Community | $100,000 | 2019 | for Phase II of the Giving Code Experimentation and Learning grants |
Somos Mayfair Inc. | Community and Opportunity, Resilient Local Community | $300,000 | 2019 | for building resident power in San Jose |
All Good Work Space Foundation | Community and Opportunity, Resilient Local Community | $50,000 | 2019 | for the Silicon Valley expansion |
Californians for Justice | Community and Opportunity, Resilient Local Community | $300,000 | 2019 | for building resident power in San Jose |
Silicon Valley Community Foundation | Community and Opportunity, Resilient Local Community | $200,000 | 2019 | for the San Jose Voter Engagement 2020 Initiative |
Sacred Heart Community Service | Community and Opportunity, Resilient Local Community | $300,000 | 2019 | for building resident power in San Jose |
Social Good Fund | Community and Opportunity, Resilient Local Community | $75,000 | 2019 | for Silicon Valley Solutions |
Working Partnerships USA | Community and Opportunity, Resilient Local Community | $300,000 | 2019 | for building resident power in San Jose |
Silicon Valley Council of Nonprofits | Community and Opportunity, Resilient Local Community | $25,000 | 2019 | for mapping racial equity partnership opportunities |
The list above contains awards approved by the Foundation. These are primarily grants, but also include direct charitable activities (DCAs) and program-related investments (PRIs). DCAs are distributions a foundation makes to conduct its own charitable activities, rather than by or through other organizations. PRIs are investments with a charitable purpose for which the Foundation’s primary purpose is not to produce income. Under IRS regulations, the expenses associated with DCAs and PRIs count toward a foundation’s qualifying distributions and are reported on its IRS Form 990-PF.