Click here to see a list of the Foundation’s grants in response to the current COVID-19 crisis.
Results: 1-25 of 35
Organization | Programs | Grant Amount | Year | Purpose |
---|---|---|---|---|
New Venture Fund | Science, Opportunity & Other | $5,000 | 2022 | for the Research!America event in honor of France Cordova |
Society for Science & the Public | Science, Opportunity & Other | $125,000 | 2021 | to support the Science News Century of Science physics and astronomy coverage and Century of Science Virtual Conference |
New Venture Fund | Science, Opportunity & Other | $50,000 | 2021 | for a Science Philanthropy Alliance-hosted Civic Science Fellow |
University of California San Francisco Foundation | Science, Opportunity & Other | $2,000,000 | 2020 | for COVID-19 response |
National Foundation for the Centers for Disease Control and Prevention Inc. | Science, Opportunity & Other | $2,400,000 | 2020 | to help fund the acquisition of personal protective equipment (PPE) |
President and Fellows of Harvard College | Science, Opportunity & Other | $75,000 | 2020 | for the development of N95 mask decontamination and reuse protocols in response to the COVID 19 pandemic |
California Association for Research in Astronomy | Science, Opportunity & Other | $50,000 | 2020 | for the Farms2Families project |
Regents of the University of California Santa Cruz | Science, Opportunity & Other | $250,000 | 2020 | for the Lick Observatory |
NUMFOCUS INC | Science, Opportunity & Other | $50,000 | 2020 | for general support |
University of California Santa Barbara | Science, Opportunity & Other | $1,500,000 | 2020 | to continue the experimental research to neural quantum processing |
University of California Berkeley Foundation | Science, Opportunity & Other | $40,000 | 2019 | for the Accelerating Basic Science at Berkeley Event |
Arizona Board of Regents, University of Arizona | Science, Opportunity & Other | $99,935 | 2019 | for the Principal Investigator 101 Workshop |
Science DCA | Science, Opportunity & Other | $8,000 | 2019 | for the Science Philanthropy Alliance DEI Workshop |
Regents of the University of California at Berkeley | Science, Opportunity & Other | $500,000 | 2018 | to support JBEI’s annual off-site advisory, planning, and review meeting, as well as smaller strategic meetings, community building activities, and hosted speakers throughout the year |
Regents of the University of California, Davis | Science, Opportunity & Other | $150,000 | 2017 | to support the design and construction of a zero-net-energy home to compete in the 2017 U.S. Department of Energy Solar Decathlon |
University of California Santa Barbara | Science, Opportunity & Other | $98,235 | 2017 | to conduct experimental research on a subset of identified biologically relevant atoms and molecules to determine whether quantized nuclear spin processing can occur in the brain |
University of California Santa Barbara | Science, Opportunity & Other | $1,207,079 | 2017 | to evaluate whether quantum processes are operational in the brain |
University of California Berkeley Foundation | Science, Opportunity & Other | $161,436 | 2016 | for the endowment of the Eugene D. Commins Chair in Experimental Physics |
Regents of the University of California at Berkeley | Science, Opportunity & Other | $450,000 | 2016 | to support retreats, strategic planning meetings, and seminars for the Joint BioEnergy Institute |
Regents of the University of California at Berkeley | Science, Opportunity & Other | $225,000 | 2015 | to support retreats, strategic planning meetings, and special seminars for the Joint BioEnergy Institute |
Regents of the University of California, Davis | Science, Opportunity & Other | $75,000 | 2015 | to support the design and construction of a zero-net-energy home to compete in the 2015 U.S Department of Energy Solar Decathlon |
Regents of the University of California at Berkeley | Science, Opportunity & Other | $172,500 | 2015 | to support geological research on the Deccan Traps flood basalts of India |
University of Texas Southwestern Medical Center | Science, Opportunity & Other | $500,000 | 2015 | to support the use of novel biophysical and computational approaches to predict how proteins self-assemble to ultimately form ordered super-structures |
University of California Berkeley Foundation | Science, Opportunity & Other | $171,897 | 2015 | for the endowment of the Eugene D. Commins Chair in Experimental Physics |
Regents of the University of California at Berkeley | Science, Opportunity & Other | $2,023 | 2014 | to use novel biophysical and computational approaches to predict how proteins self-assemble to form ordered super-structures |
The list above contains awards approved by the Foundation. These are primarily grants, but also include direct charitable activities (DCAs) and program-related investments (PRIs). DCAs are distributions a foundation makes to conduct its own charitable activities, rather than by or through other organizations. PRIs are investments with a charitable purpose for which the Foundation’s primary purpose is not to produce income. Under IRS regulations, the expenses associated with DCAs and PRIs count toward a foundation’s qualifying distributions and are reported on its IRS Form 990-PF.