Click here to see a list of the Foundation’s grants in response to the current COVID-19 crisis.
Results: 1-25 of 205
Organization | Programs | Grant Amount | Year | Purpose |
---|---|---|---|---|
Center for Law and Social Policy | Education, Enabling Conditions | $800,000 | 2022 | for general support |
Regents of the University of California at Berkeley | Education, Enabling Conditions | $2,310,000 | 2022 | for the Center for the Study of Child Care Employment |
California Budget & Policy Center | Education, Enabling Conditions | $400,000 | 2022 | for general support |
Family Values at Work A Multi-State Consortium | Education, Enabling Conditions | $500,000 | 2022 | for general support |
P5 Strategies | Education, Enabling Conditions | $150,000 | 2022 | to advise California on cost modeling related to ECE workforce |
National Association for the Education of Young Children | Education, Enabling Conditions | $400,000 | 2022 | for the Policy and Professional Advancement Team, in partnership with the Affiliate Relations Team and Early Learning Program Accreditation department |
Center for Community Change | Education, Enabling Conditions | $1,000,000 | 2022 | for general support |
Meloy Child and Family Policy Solutions, LLC | Education, Enabling Conditions | $500,000 | 2022 | for California Department of Education Senior Policy Advisor |
Society for Research in Child Development | Education, Enabling Conditions | $900,000 | 2022 | for the SRCD Policy Fellowship |
Nelson Mullins Riley & Scarborough LLP | Education, Enabling Conditions | $150,000 | 2022 | to assist states in implementing ARPA |
Research Foundation of the City University of New York | Education, Enabling Conditions | $350,000 | 2022 | for New York Early Childhood Research Network |
Local Initiatives Support Corporation | Education, Enabling Conditions | $65,000 | 2022 | for a facilities financing toolkit |
Georgetown University | Education, Enabling Conditions | $1,000,000 | 2022 | for the Center on Poverty and Inequality |
EDvance | Education, Enabling Conditions | $200,000 | 2022 | for general support |
California Child Care Resource and Referral Network | Education, Enabling Conditions | $11,000 | 2022 | for the 2022 Black Californians United for ECE retreat |
CCF Community Initiatives Fund | Education, Enabling Conditions | $275,000 | 2021 | for the Baby Futures fund |
Education Commission of the States | Education, Enabling Conditions | $200,000 | 2021 | for general support |
Community Asset Development Re-defining Education | Education, Enabling Conditions | $225,000 | 2021 | for general support |
21st Century School Fund | Education, Enabling Conditions | $39,806 | 2021 | for a feasibility study about equitable and modern PK-12 facilities |
Jewish Family Service of San Diego | Education, Enabling Conditions | $200,000 | 2021 | for the San Diego Early Care and Education Advocacy Coalition |
Child Care Law Center | Education, Enabling Conditions | $300,000 | 2021 | for general support |
Tides Center | Education, Enabling Conditions | $75,000 | 2021 | for transitional kindergarten workforce pipeline planning |
Inland Congregation United For Change Sponsoring Committee Inc. | Education, Enabling Conditions | $300,000 | 2021 | for general support |
National Conference of State Legislatures | Education, Enabling Conditions | $600,000 | 2021 | to educate policymakers about ECE |
Hopewell Fund | Education, Enabling Conditions | $200,000 | 2021 | to make the Child Tax Credit permanent |
The list above contains awards approved by the Foundation. These are primarily grants, but also include direct charitable activities (DCAs) and program-related investments (PRIs). DCAs are distributions a foundation makes to conduct its own charitable activities, rather than by or through other organizations. PRIs are investments with a charitable purpose for which the Foundation’s primary purpose is not to produce income. Under IRS regulations, the expenses associated with DCAs and PRIs count toward a foundation’s qualifying distributions and are reported on its IRS Form 990-PF.