Click here to see a list of the Foundation’s grants in response to the current COVID-19 crisis.
Results: 2776-2800 of 3117
Organization | Programs | Grant Amount | Year | Purpose |
---|---|---|---|---|
Lucile Packard Foundation for Children's Health | Community and Opportunity, Resilient Local Community | $15,000 | 2014 | to support family engagement in the Hospital Education Advocacy Liaison Program |
Climate Central Inc. | Climate and Clean Energy | $250,000 | 2014 | to communicate the science and impacts of climate change to millions of viewers through the weathercast |
Mathematica Policy Research, Inc. | Education, Past Strategies | $517,339 | 2014 | to evaluate San Mateo County Office of Education's Early Learning Mathematics Initiative |
Community Initiatives | Education, Past Strategies | $325,000 | 2014 | for the efforts of Educators for Fair Consideration to increase college access for undocumented youth through the Invest in the Dream matching scholarship program |
Families in Schools | Education, Past Strategies | $100,000 | 2014 | to support state and local advocacy, training, and technical assistance on family engagement, especially in response to California's local control funding formula and its family engagement priority area |
Alliance for Climate Education Inc. | Community and Opportunity, Resilient Local Community | $10,000 | 2014 | for program support for ACE Assembly |
TheatreWorks Silicon Valley | Community and Opportunity, Resilient Local Community | $10,000 | 2014 | for general support for TheatreWorks |
Regents of the University of California at Berkeley | Science, Astronomy & Cosmology | $150,118 | 2014 | to support the conceptual design and systems design review phases of the optics and mechanical structure for the Stable High Resolution Echelle Spectrometer for Keck (SHREK) |
SRI International | Education, Past Strategies | $62,928 | 2014 | to conduct a case study of the use of Local Control Funding Formula funds for early childhood education, contingent upon the identification of a school district in San Mateo or Santa Clara County that is suitable for inclusion in this study |
Georgetown University | Education, Past Strategies | $114,832 | 2014 | to collect data on Tulsa Pre-K students' academic and social skills, social capital, attitudes towards risky behavior, and mediators such as school quality, mobility and family engagement through 8th grade |
Teachers College Columbia University | Education, Past Strategies | $75,000 | 2014 | for the development and evaluation of a tablet-based interactive mathematics application for young children, their teachers, and their parents |
Regents of the University of California at Berkeley | Community and Opportunity, Journalism | $100,000 | 2014 | for (1) full tuition fellowships to two, second-year students per year, and (2) a stipend to each fellow per year to provide support to Daily Cal staff |
Greenlining Institute | Climate and Clean Energy | $30,000 | 2014 | for research and development of case studies that demonstrate the economic, social, environmental, and health benefits associated with California's climate policies |
Regents of the University of Colorado | Science, Astronomy & Cosmology | $500,000 | 2014 | to develop squeezed-vacuum state amplifiers that will be coupled with thin-film superconducting cavities in an experimental infrastructure to detect axion dark matter particles with energies of 5-20 gigahertz (GHz) |
President and Fellows of Harvard College | Education, Past Strategies | $500,000 | 2014 | for core support to the Harvard Family Research Project for its work to transform family engagement in early childhood education |
University of Chicago | Education, Past Strategies | $306,550 | 2014 | for the development of formative math assessments and instructional strategies for preschool teachers |
California Academy of Sciences | Community and Opportunity, Resilient Local Community | $50,000 | 2014 | for general operating support to the California Academy of Science |
San Francisco Symphony | Community and Opportunity, Resilient Local Community | $50,000 | 2014 | for general support for the San Francisco Symphony |
Environmental Defense Fund, Inc. | Climate and Clean Energy | $500,000 | 2014 | to drive the adoption of smart power policies and further clean energy investments in states around the U.S, specifically including Texas |
Energy Center of Wisconsin | Climate and Clean Energy | $100,000 | 2014 | for the Powering Tomorrow project to draft model regulatory language that will enable the transformation to a clean power sector |
National Women's Law Center | Education, Past Strategies | $200,000 | 2014 | for the child care and early education program |
Common Sense Media | Education, Past Strategies | $250,000 | 2014 | to augment early childhood-focused ratings and reviews on family- and teacher-focused websites |
The Board of Trustees of the Leland Stanford Junior University | Education, Past Strategies | $175,000 | 2014 | to develop and evaluate an early math text-messaging program for parents of preschoolers |
Peninsula Open Space Trust | Community and Opportunity, Resilient Local Community | $10,000 | 2014 | to support the Heart of the Redwoods Campaign |
County of Santa Clara | Community and Opportunity, CEO Fund | $15,000 | 2014 | to support the Public Health Department's Violence Prevention teen conference |
The list above contains awards approved by the Foundation. These are primarily grants, but also include direct charitable activities (DCAs) and program-related investments (PRIs). DCAs are distributions a foundation makes to conduct its own charitable activities, rather than by or through other organizations. PRIs are investments with a charitable purpose for which the Foundation’s primary purpose is not to produce income. Under IRS regulations, the expenses associated with DCAs and PRIs count toward a foundation’s qualifying distributions and are reported on its IRS Form 990-PF.