Click here to see a list of the Foundation’s grants in response to the current COVID-19 crisis.
Results: 26-50 of 150
Organization | Programs | Grant Amount | Year | Purpose |
---|---|---|---|---|
Emerald Cities Collaborative | Climate and Clean Energy, Transform Energy Sectors | $250,000 | 2021 | for the Equitable Building Electrification Fund |
Regents of the University of California, Davis | Climate and Clean Energy, Transform Energy Sectors | $15,000 | 2021 | for sponsorship of Biennial Asilomar Conference on Transportation and Energy Policy |
EVHybridNoire | Climate and Clean Energy, Transform Energy Sectors | $200,000 | 2021 | for general support |
GreenLatinos | Climate and Clean Energy, Transform Energy Sectors | $95,000 | 2021 | to equitably advance clean transportation |
R Street Institute | Climate and Clean Energy, Transform Energy Sectors | $375,000 | 2021 | to enhance power sector competition |
Forth Mobility Fund | Climate and Clean Energy, Transform Energy Sectors | $15,000 | 2021 | sponsorship for the E-Mobility Diversity Equity and Inclusion conference |
Association for Energy Affordability, Inc. | Climate and Clean Energy, Transform Energy Sectors | $241,000 | 2021 | to advance building electrification in New York |
Partnership Project Inc. | Climate and Clean Energy, Transform Energy Sectors | $1,850,000 | 2021 | for the Clean Vehicles Campaign ($700,000), the CHARGE Coalition ($225,000), and Methane Partners Campaign ($350,000) |
Floodlight Inc. | Climate and Clean Energy, Transform Energy Sectors | $200,000 | 2021 | for general support |
EVHybridNoire | Climate and Clean Energy, Transform Energy Sectors | $250,000 | 2021 | To communicate the benefits of equitable vehicle electrification and mobility |
American Council on Renewable Energy-Acore | Climate and Clean Energy, Transform Energy Sectors | $350,000 | 2021 | to advance federal clean energy policy |
Electrification Coalition | Climate and Clean Energy, Transform Energy Sectors | $200,000 | 2021 | to advance vehicle electrification |
AC Strategies LLC | Climate and Clean Energy, Transform Energy Sectors | $46,000 | 2021 | to develop a federal transmission strategy |
Resources Legacy Fund | Climate and Clean Energy, Transform Energy Sectors | $425,000 | 2021 | for Climate Power Education Fund |
Union of Concerned Scientists | Climate and Clean Energy, Transform Energy Sectors | $450,000 | 2021 | to advance clean transportation ($300,000) and clean power ($150,000) |
United States Energy Foundation | Climate and Clean Energy, Transform Energy Sectors | $400,000 | 2021 | to advance strategic communications that build support for climate policy action |
Natural Resources Defense Council | Climate and Clean Energy, Transform Energy Sectors | $3,150,000 | 2021 | to advance climate and clean energy policies |
United States Energy Foundation | Climate and Clean Energy, Transform Energy Sectors | $950,000 | 2021 | to advance clean vehicle standards ($600,000), transportation electrification ($150,000), equitable transportation policy ($100,000), and equitable building electrification ($100,000) |
League of Conservation Voters Education Fund | Climate and Clean Energy, Transform Energy Sectors | $325,000 | 2021 | to advance zero-emission transportation policy |
Resource Media | Climate and Clean Energy, Transform Energy Sectors | $300,000 | 2021 | to advance power sector transformation |
Angela Bonarrigo & Associates, LLC | Climate and Clean Energy, Transform Energy Sectors | $20,000 | 2021 | to support research on the transportation electrification funding landscape |
Citizens Utility Board Consumer Education and Research Fund | Climate and Clean Energy, Transform Energy Sectors | $470,000 | 2020 | for general support |
Association for Energy Affordability, Inc. | Climate and Clean Energy, Transform Energy Sectors | $150,000 | 2020 | to advance building electrification in New York |
Northeast Energy Efficiency Partnerships Inc. | Climate and Clean Energy, Transform Energy Sectors | $250,000 | 2020 | for general support |
Aspen Global Change Institute Inc. | Climate and Clean Energy, Transform Energy Sectors | $650,000 | 2020 | for research, analysis, and technical support to advance a low-carbon future |
The list above contains awards approved by the Foundation. These are primarily grants, but also include direct charitable activities (DCAs) and program-related investments (PRIs). DCAs are distributions a foundation makes to conduct its own charitable activities, rather than by or through other organizations. PRIs are investments with a charitable purpose for which the Foundation’s primary purpose is not to produce income. Under IRS regulations, the expenses associated with DCAs and PRIs count toward a foundation’s qualifying distributions and are reported on its IRS Form 990-PF.