Click here to see a list of the Foundation’s grants in response to the current COVID-19 crisis.
Results: 26-38 of 38
Organization | Programs | Grant Amount | Year | Purpose |
---|---|---|---|---|
Health Federation of Philadelphia | Education, Opportunity | $125,000 | 2019 | for the Home Based Child Care Collaborative pooled fund |
Arizona State University Foundation for a New American University | Education, Opportunity | $971,059 | 2019 | for the Children's Equity Project |
Bipartisan Policy Center, Inc. | Education, Opportunity | $75,000 | 2019 | to develop a national policy agenda for American Indian and Alaska Native communities |
Regents of the University of California at Berkeley | Education, Opportunity | $99,633 | 2019 | for a white paper, webinar, and convening on grassroots organization in early childhood care |
Grantmakers for Education | Education, Opportunity | $25,000 | 2019 | for sponsorship for the 2019 Grantmakers for Education annual conference |
Public Equity Group | Education, Opportunity | $20,000 | 2019 | for phase 2 of a landscape analysis of the cradle to prison pipeline |
University of Oregon | Education, Opportunity | $400,000 | 2019 | for a repository of 0-5 early childhood measures and technical assistance |
Grantmakers for Education | Education, Opportunity | $25,000 | 2018 | sponsorship for the 2018 Grantmakers in Education annual conference |
Education Trust Inc. | Education, Opportunity | $300,000 | 2018 | to revisit its early childhood education work |
Arabella Advisors | Education, Opportunity | $17,125 | 2018 | to provide strategic guidance and backbone support to the Home-Based Child Care Improvement Collaborative (HBCCIC) |
Board of Regents of the University of Wisconsin System | Education, Opportunity | $620,000 | 2018 | to launch and conduct the first two rounds of data collection for qualitative study of 80 Baby’s First Year study participants |
Yale University | Education, Opportunity | $624,248 | 2018 | to eliminate preschool expulsions, reduce implicit biases, and promote educational equity by providing high-quality practitioner-oriented tools and professional development training |
Arizona State University Foundation for a New American University | Education, Opportunity | $124,024 | 2018 | to develop a new landmark report that reviews the state of equity in America's early childhood and elementary school systems |
The list above contains awards approved by the Foundation. These are primarily grants, but also include direct charitable activities (DCAs) and program-related investments (PRIs). DCAs are distributions a foundation makes to conduct its own charitable activities, rather than by or through other organizations. PRIs are investments with a charitable purpose for which the Foundation’s primary purpose is not to produce income. Under IRS regulations, the expenses associated with DCAs and PRIs count toward a foundation’s qualifying distributions and are reported on its IRS Form 990-PF.