Click here to see a list of the Foundation’s grants in response to the current COVID-19 crisis.
Results: 1-25 of 463
Organization | Programs | Grant Amount | Year | Purpose |
---|---|---|---|---|
Society for Science & the Public | Science, Communications & Linkages | $450,000 | 2022 | to support the Science News’ coverage of physics and astronomy |
Massachusetts Institute of Technology | Science, Astronomy & Cosmology | $291,582 | 2022 | for the 51 Pegasi b Fellowship |
National Academy of Sciences | Science, Climate Change Science | $75,000 | 2022 | to support NASEM's creation of standardized greenhouse gas information and decision-making guidelines for policymakers |
Science Friday Initiative, Inc. | Science, Communications & Linkages | $300,000 | 2022 | for general support |
The Pennsylvania State University | Science, Astronomy & Cosmology | $99,213 | 2022 | for the Emerging Researchers in Exoplanet Science Symposium VII |
Arizona State University Foundation for a New American University | Science, BIPOC | $133,277 | 2022 | to support the PI's salary in the Native Skywatchers - We Are Stardust (NSW-WAS) learning cohort project |
Massachusetts Institute of Technology | Science, Communications & Linkages | $220,000 | 2022 | to support the Fund for Diverse Voices at the MIT Press |
Science DCA | Science, Astronomy & Cosmology | $206,125 | 2022 | for 51 Pegasi b Science Summit expenses |
University of Washington | Science, Fundamental Physics | $23,000 | 2022 | for accessibility support for the Seattle Snowmass Summer Study 2022 |
California Institute of Technology | Science, Astronomy & Cosmology | $111,617 | 2022 | for the Code/Astro 2022 software engineering workshop for astronomers |
American Geophysical Union | Science, BIPOC | $75,000 | 2022 | for the Second National Conference: Justice in the Geosciences |
California Institute of Technology | Science, Astronomy & Cosmology | $122,948 | 2022 | for the assembly and testing of the High-resolution Instrument for the Rapid Assessment of eXo-atmospheres (HIRAX) |
International Documentary Association Inc | Science, Women in Physics & Astronomy | $295,000 | 2022 | for the pre-production, production, and distribution of the documentary REACH FOR THE STARS |
The Pennsylvania State University | Science, Women in Physics & Astronomy | $400,000 | 2022 | for the establishment of the Mercedes Richards Career Development Professorship endowment |
Science DCA | Science, Astronomy & Cosmology | $12,000 | 2022 | for the 51 Pegasi b Review Panel |
Regents of the University of California at Berkeley | Science, Astronomy & Cosmology | $189,463 | 2022 | to support the search for dark matter through signature radio signals |
University of Chicago | Science, Astronomy & Cosmology | $372,152 | 2022 | for the 51 Pegasi b Fellowship |
American Association for the Advancement of Science | Science, Communications & Linkages | $277,783 | 2022 | for the Mass Media Science and Engineering Fellows program |
New Venture Fund | Science, Opportunity & Other | $5,000 | 2022 | for the Research!America event in honor of France Cordova |
Arizona Board of Regents, University of Arizona | Science, Astronomy & Cosmology | $353,337 | 2022 | for the 51 Pegasi b Fellowship |
The Regents of the University of California Los Angeles | Science, Climate Change Science | $1,899,958 | 2022 | for instrumentation and its application to carbonate clumped isotope analysis |
California Institute of Technology | Science, Fundamental Physics | $600,030 | 2022 | for equipment and personnel for the GQuEST experiment |
Las Cumbres Observatory Global Telescope Network Inc. | Science, Astronomy & Cosmology | $1,597,269 | 2022 | to fabricate, install, and commission the MuSCAT4 imager on the Faulkes South Telescope |
Regents of the University of California at Irvine | Science, Fundamental Physics | $555,000 | 2022 | for research and development on FLArE, a noble liquid detector at the Large Hadron Collider |
Massachusetts Institute of Technology | Science, Astronomy & Cosmology | $285,433 | 2022 | for the 51 Pegasi b Fellowship |
The list above contains awards approved by the Foundation. These are primarily grants, but also include direct charitable activities (DCAs) and program-related investments (PRIs). DCAs are distributions a foundation makes to conduct its own charitable activities, rather than by or through other organizations. PRIs are investments with a charitable purpose for which the Foundation’s primary purpose is not to produce income. Under IRS regulations, the expenses associated with DCAs and PRIs count toward a foundation’s qualifying distributions and are reported on its IRS Form 990-PF.