Click here to see a list of the Foundation’s grants in response to the current COVID-19 crisis.
Results: 2826-2850 of 3117
Organization | Programs | Grant Amount | Year | Purpose |
---|---|---|---|---|
San Mateo County Office of Education | Education, Past Strategies | $255,886 | 2014 | for professional development for transitional kindergarten teachers in San Mateo County |
San Jose Children's Discovery Museum | Community and Opportunity, Resilient Local Community | $10,000 | 2014 | for general operating support to San Jose Children's Discovery Museum |
San Francisco Opera Association | Community and Opportunity, Resilient Local Community | $10,000 | 2014 | for general support for the San Francisco Opera Association |
Natural Resources Defense Council | Climate and Clean Energy | $250,000 | 2014 | for the Sustainable FERC Project's work on transmission planning and centralized electricity market reform across the U.S. |
EdSource, Inc. | Education, Past Strategies | $330,000 | 2014 | for EdSource Today, an online platform for education policy reporting and analysis, and for early childhood education-focused polls |
New York Hall of Science | Education, Past Strategies | $250,000 | 2014 | to develop instructional materials and conduct an implementation study of Picture Dots, a digital media application to instill science and math learning in young children |
California Head Start Association | Education, Past Strategies | $227,800 | 2014 | to develop and implement early math training support for Head Start teachers and family service workers, to increase their comfort and competence around early math, and enable them to effectively engage parents |
Second Harvest Food Bank of Santa Clara and San Mateo Counties | Community and Opportunity, Resilient Local Community | $25,000 | 2014 | for general operating support to Second Harvest Food Bank of Santa Clara and San Mateo Counties |
Renewable Northwest Project | Climate and Clean Energy | $250,000 | 2014 | for general support |
Aspen Global Change Institute Inc. | Science, Climate Change Science | $139,841 | 2014 | to organize interdisciplinary environmental science workshops and broadly disseminate the information from the workshops |
National Governors Association Center for Best Practices | Education, Past Strategies | $250,000 | 2014 | to engage states in building comprehensive state policies to strengthen learning and development from birth through third grade |
Mathematica Policy Research, Inc. | Education, Past Strategies | $416,275 | 2014 | to evaluate the Family Engagement Impact Project |
American Institutes for Research in the Behavioral Sciences | Education, Past Strategies | $2,343,390 | 2014 | for support of the second year of a three-year evaluation of California's transitional kindergarten program |
Grantmakers for Children, Youth and Families Inc. | Community and Opportunity, Organizational Effectiveness | $3,500 | 2014 | for 2014 membership dues |
Resources for the Future | Climate and Clean Energy | $250,000 | 2014 | for general support |
Regents of the University of California at Berkeley | Science, Opportunity & Other | $225,000 | 2014 | to support retreats, seminars, meetings and poster sessions for the Joint BioEnergy Institute |
Advancement Project | Education, Past Strategies | $50,000 | 2014 | to support a conference on early childhood education policy focused on children from birth to third grade |
Public Health Institute | Education, Past Strategies | $90,000 | 2014 | to convene three regional technical assistance meetings for home visiting professionals across California |
The Tech Museum of Innovation | Community and Opportunity, Resilient Local Community | $10,000 | 2014 | for general operating support to The Tech Museum of Innovation |
Save The Bay | Community and Opportunity, Resilient Local Community | $5,000 | 2014 | for general support for Save the Bay |
Rocky Mountain Institute | Climate and Clean Energy | $275,000 | 2014 | for stakeholder workshops, research, and educational outreach to make the U.S. electricity system clean, efficient, and economical |
University of Southern California | Education, Past Strategies | $40,000 | 2013 | for survey incentives to undocumented youth participating in a study of Deferred Action for Childhood Arrivals (DACA) |
Milpitas Unified School District | Education, Past Strategies | $83,083 | 2013 | to establish a family resource center, conduct a pre-kindergarten-through-third-grade family needs assessment, and expand a family literacy program |
Environmental Defense Fund, Inc. | Climate and Clean Energy | $250,000 | 2013 | to use existing technology to better manage the electric grid and take advantage of market-based solutions in Texas |
Parent Services Project Inc. | Education, Past Strategies | $50,000 | 2013 | to develop a community partnership and implementation plan that coordinates evidence-based family engagement services for families of infants, toddlers, and preschoolers in East San Jose |
The list above contains awards approved by the Foundation. These are primarily grants, but also include direct charitable activities (DCAs) and program-related investments (PRIs). DCAs are distributions a foundation makes to conduct its own charitable activities, rather than by or through other organizations. PRIs are investments with a charitable purpose for which the Foundation’s primary purpose is not to produce income. Under IRS regulations, the expenses associated with DCAs and PRIs count toward a foundation’s qualifying distributions and are reported on its IRS Form 990-PF.