Click here to see a list of the Foundation’s grants in response to the current COVID-19 crisis.
Results: 51-75 of 476
Organization | Programs | Grant Amount | Year | Purpose |
---|---|---|---|---|
American Association for the Advancement of Science | Science, Women in Physics & Astronomy | $250,000 | 2021 | to support the infrastructure of the STEMM Equity Achievement (SEA) Change |
New Venture Fund | Science, Opportunity & Other | $50,000 | 2021 | for a Science Philanthropy Alliance-hosted Civic Science Fellow |
University of Texas at Austin | Science, Astronomy & Cosmology | $375,473 | 2021 | for the 51 Pegasi b Fellowship |
Georgia Tech Research Corporation | Science, Astronomy & Cosmology | $55,000 | 2021 | for the coupled modeling of remote and in-situ biosignatures |
California Institute of Technology | Science, Fundamental Physics | $1,782,445 | 2021 | for research on the observational signatures of quantum gravity |
Regents of the University of California Santa Cruz | Science, Women in Physics & Astronomy | $40,000 | 2021 | for the Conference for Undergraduate Women in Physics at UC Santa Cruz |
Science Communication Lab Inc | Science, Women in Physics & Astronomy | $100,000 | 2021 | to support the research and development phase for the film or series to chronicle the experience of underrepresented minorities in science |
WGBH Educational Foundation | Science, Communications & Linkages | $100,000 | 2021 | for the NOVA documentary The James Webb Space Telescope |
Regents of the University of California at Berkeley | Science | $150,000 | 2021 | for the Physics Graduate Student Equity and Inclusion Fund |
Regents of the University of California Santa Cruz | Science, Astronomy & Cosmology | $356,090 | 2021 | for the 51 Pegasi b Fellowship |
Regents of the University of Colorado | Science, Astronomy & Cosmology | $55,000 | 2021 | for the collection and analysis of M dwarf flaring data |
Arizona State University Foundation for a New American University | Science, Fundamental Physics | $831,365 | 2021 | for research on the observational signatures of quantum gravity |
Western Michigan University | Science, Women in Physics & Astronomy | $13,122 | 2021 | for the Conference for Undergraduate Women in Physics at WMU |
California Institute of Technology | Science, Astronomy & Cosmology | $1,250,000 | 2021 | the development and fabrication of the SEDMv2 instrument |
California Institute of Technology | Science, Astronomy & Cosmology | $162,048 | 2021 | for the 51 Pegasi b Fellowship |
Science DCA | Science, Women in Physics & Astronomy | $100,000 | 2021 | For Physics and Astronomy Leadership Council honoraria |
Regents of the University of California Santa Cruz | Science, Astronomy & Cosmology | $258,139 | 2021 | to develop and implement a predictive wavefront control system at the W.M. Keck Observatory that will demonstrate a factor of two improvement to the detectable planet-to-star contrast ratio |
Regents of the University of Minnesota | Science, Astronomy & Cosmology | $55,000 | 2021 | for the experimental study of radiation damage in nucleic acids under simulated M dwarf exoplanet conditions |
University of California Santa Barbara | Science, Fundamental Physics | $538,501 | 2021 | for research on the observational signatures of quantum gravity |
The Regents of the University of California Los Angeles | Science | $500,000 | 2021 | for hydroclimate research using clumped isotope analysis |
Carnegie Institution of Washington | Science, Astronomy & Cosmology | $1,400,000 | 2021 | for technology development and proof-of-concept demonstrations in support of the Magellan Infrared Multi-Object Spectrograph |
Arizona Board of Regents, University of Arizona | Science, Astronomy & Cosmology | $1,476,018 | 2021 | to support the second development phase of MagAOX |
Visceral, LLC | Science, Women in Physics & Astronomy | $57,252 | 2021 | for the online list of Women in Physics and Astronomy |
George Mason University | Science, Climate Change Science | $457,180 | 2021 | for research into Solar System fundamental frequencies, Earth precession frequency, and lunar periodicities |
The Board of Trustees of the Leland Stanford Junior University | Science, Astronomy & Cosmology | $55,000 | 2021 | for modeling the atmospheric evolution of planets orbiting flaring M dwarf stars |
The list above contains awards approved by the Foundation. These are primarily grants, but also include direct charitable activities (DCAs) and program-related investments (PRIs). DCAs are distributions a foundation makes to conduct its own charitable activities, rather than by or through other organizations. PRIs are investments with a charitable purpose for which the Foundation’s primary purpose is not to produce income. Under IRS regulations, the expenses associated with DCAs and PRIs count toward a foundation’s qualifying distributions and are reported on its IRS Form 990-PF.