Click here to see a list of the Foundation’s grants in response to the current COVID-19 crisis.
Results: 76-100 of 476
Organization | Programs | Grant Amount | Year | Purpose |
---|---|---|---|---|
California Association for Research in Astronomy | Science, Astronomy & Cosmology | $2,500,000 | 2021 | for Program Related Investment |
Regents of the University of California at Berkeley | Science, Astronomy & Cosmology | $110,000 | 2021 | for follow-up investigations of late-time radio emissions from supernova remnants |
Cornell University | Science, Astronomy & Cosmology | $375,000 | 2021 | for the 51 Pegasi b Fellowship |
University of California Santa Barbara | Science, Astronomy & Cosmology | $226,214 | 2021 | to support the second development phase of MagAOX |
Board of Regents of the University of Wisconsin System | Science, Climate Change Science | $506,000 | 2021 | for research into Solar System fundamental frequencies, Earth precession frequency, and lunar periodicities |
The Pennsylvania State University | Science, Astronomy & Cosmology | $110,000 | 2021 | for modeling chemistry, heat transfer, and material fluxes at the sea floor of Waterworld oceans. |
New Venture Fund | Science, Communications & Linkages | $300,000 | 2021 | for three years of full membership in the Science Philanthropy Alliance |
Regents of the University of California at San Diego | Science | $350,000 | 2021 | is to develop and launch the Access & Success Program |
California Institute of Technology | Science, Climate Change Science | $250,000 | 2021 | for the improvement of cloud simulation models using machine learning, data assimilation and high-performance computing |
University of California Santa Barbara | Science, Fundamental Physics | $435,317 | 2021 | to support the Kavli Institute of Theoretical Physics |
Trustees of Columbia University in the City of New York | Science, Climate Change Science | $251,935 | 2021 | for research into Solar System fundamental frequencies, Earth precession frequency, and lunar periodicities |
Trustees of Purdue University | Science, Astronomy & Cosmology | $55,000 | 2021 | for modeling the availability of chemicals and energy for the emergence and sustainability of life on Waterworlds |
Las Cumbres Observatory Global Telescope Network Inc. | Science, Astronomy & Cosmology | $899,689 | 2021 | for preparing the astronomy community for the Legacy Survey of Space and Time |
Regents of the University of California at Berkeley | Science, Astronomy & Cosmology | $339,392 | 2021 | for the new analysis of the Kepler database with a probabilistic approach to planet detection |
Amanda Phingbodhipakkiya | Science, Women in Physics & Astronomy | $317,200 | 2021 | for a series of art projects featuring and celebrating women in science |
University of California Santa Barbara | Science | $738,783 | 2021 | to support the KITP Fellows Program |
University of California Santa Barbara | Science, Climate Change Science | $508,369 | 2021 | for comparing proxy-based climate reconstructions to astronomical forcing during the Cenozoic period |
Regents of the University of California Santa Cruz | Science, Women in Physics & Astronomy | $149,959 | 2021 | for graduate student support to develop atmospheric photochemistry and photoionization-driven escape software |
American Physical Society | Science, Women in Physics & Astronomy | $416,485 | 2021 | for an in-person conference for graduate women in physics |
California Institute of Technology | Science, Women in Physics & Astronomy | $375,000 | 2021 | for a named graduate student fellowship supporting diversity, equity, and inclusion activities |
Yale University | Science, Astronomy & Cosmology | $368,221 | 2021 | for the 51 Pegasi b Fellowship |
National Academy of Sciences | Science | $200,000 | 2021 | to conduct a 24-month consensus study to assess racism in STEM organization |
University of Hawaii | Science, Climate Change Science | $567,318 | 2021 | for computing, studying, and calibrating solutions for solar system dynamics beyond 50 million years ago |
Massachusetts Institute of Technology | Science, Astronomy & Cosmology | $55,000 | 2021 | to use molecular clock methods to derive new divergence time estimates for microbes |
Woodwell Climate Research Center | Science, Climate Change Science | $249,454 | 2021 | to map abrupt permafrost thaw across the Artic |
The list above contains awards approved by the Foundation. These are primarily grants, but also include direct charitable activities (DCAs) and program-related investments (PRIs). DCAs are distributions a foundation makes to conduct its own charitable activities, rather than by or through other organizations. PRIs are investments with a charitable purpose for which the Foundation’s primary purpose is not to produce income. Under IRS regulations, the expenses associated with DCAs and PRIs count toward a foundation’s qualifying distributions and are reported on its IRS Form 990-PF.